The 24th Annual Invention Convention hosted by Educational Service Unit #11 of Holdrege, and organized by Janelle Jack, Gifted Education Coordinator was held Monday, March 23, 2015 at Pioneer Village in Minden. 158 inventors in Grades 3-8 participated. Participating schools included: Alma, Arapahoe, Cambridge, Franklin, Holdrege, Minden, and Wilcox-Hildreth.
Students were first judged in their grade level which was divided into groups called “Inventor’s Circles”. There were 14 different Inventor’s Circles which each had a 1st, 2nd, and 3rd place winner. Inventor’s Circle results are as follows:
Grade | School | Place | Circle | ||
3 | Saryn | Prickett | Alma | 1 | Bette Nesmith Graham |
3 | Addison | Siebels | Alma | 1 | Bette Nesmith Graham |
3 | Katie | Jewett | Holdrege | 2 | Bette Nesmith Graham |
3 | Cassie | Arnold | Minden | 3 | Bette Nesmith Graham |
3 | Megan | Althouse | Minden | 3 | Bette Nesmith Graham |
3 | Shaylee | Knott | Cambridge | 1 | Eli Whitney Circle |
3 | Brycen | Schwenka | Minden | 2 | Eli Whitney Circle |
3 | Austin | Lutkemeier | Minden | 2 | Eli Whitney Circle |
3 | Luke | Johnson | Minden | 3 | Eli Whitney Circle |
3 | Landon | Mellman | Minden | 1 | Sir Isaac Newton |
3 | Sylvia | Schmidt | Minden | 2 | Sir Isaac Newton |
3 | Gracie | Fries | Minden | 2 | Sir Isaac Newton |
3 | Leah | Downer | Cambridge | 3 | Sir Isaac Newton |
4 | Jackson | Hinrichs | Holdrege | 1 | Benjamin Franklin |
4 | Aiden | Helms | Holdrege | 1 | Benjamin Franklin |
4 | Quentin | Boulware | Holdrege | 2 | Benjamin Franklin |
4 | Sloane | Beck | Minden | 3 | Benjamin Franklin |
4 | Lily | Bloomfield | Minden | 3 | Benjamin Franklin |
4 | Ava | Wells | Holdrege | 1 | Henry Ford |
4 | Daulton | Kuehn | Minden | 2 | Henry Ford |
4 | Bailey | Eckhardt | Minden | 3 | Henry Ford |
4 | Brenna | Bules | Minden | 1 | Mary Anderson |
4 | Jack | Waldo | Alma | 2 | Mary Anderson |
4 | Linden | Biskup | Alma | 2 | Mary Anderson |
4 | Haley | Reichstein | Minden | 3 | Mary Anderson |
5 | Delaney | Ham | Holdrege | 1 | Alexander Graham Bell |
5 | Connor | Carpenter | Minden | 2 | Alexander Graham Bell |
5 | Lucas | Epperson | Minden | 2 | Alexander Graham Bell |
5 | Laynee | Ferguson | Minden | 3 | Alexander Graham Bell |
5 | Peyton | Schoone | Minden | 3 | Alexander Graham Bell |
5 | Chase | Johnson | Wilcox-Hildreth | 1 | Leonardo DaVinci |
5 | Maylee | Kamery | Minden | 2 | Leonardo DaVinci |
5 | Leah | Livingston | Minden | 3 | Leonardo DaVinci |
5 | Raegan | Horner | Minden | 3 | Leonardo DaVinci |
5 | Brooks | Glanzer | Minden | 1 | Ruth Wakefield |
5 | Emily | Rutt | Franklin | 2 | Ruth Wakefield |
5 | Jason | Stenka | Alma | 3 | Ruth Wakefield |
5 | Grant | McQuay | Alma | 3 | Ruth Wakefield |
5 | Autumn | Deterding | Cambridge | 1 | Thomas Edison |
5 | Carsyn | Hanes | Cambridge | 1 | Thomas Edison |
5 | Grace | Maloley | Holdrege | 2 | Thomas Edison |
5 | Carson | Scheele | Holdrege | 3 | Thomas Edison |
5 | Nickolaus | Bridges | Minden | 1 | Wilbur & Orville Wright |
5 | Lucas | Beitler | Minden | 1 | Wilbur & Orville Wright |
5 | Tracey | Roskop | Arapahoe | 2 | Wilbur & Orville Wright |
5 | Hope | Koller | Arapahoe | 2 | Wilbur & Orville Wright |
5 | Alexis | Englund | Holdrege | 3 | Wilbur & Orville Wright |
6 | Ethan | Sides | Cambridge | 2 | Albert Einstein |
6 | Ian | Tomlin | Cambridge | 2 | Albert Einstein |
6 | Alexi | Henery | Wilcox-Hildreth | 3 | Albert Einstein |
6 | Kristen | Herrick | Franklin | 1 | Charles Goodyear |
6 | Shane | Horwart | Cambridge | 2 | Charles Goodyear |
6 | Cort | Fiene | Cambridge | 2 | Charles Goodyear |
6 | Shelby | Gillespie | Minden | 3 | Charles Goodyear |
6 | Creed | Johnson | Wilcox-Hildreth | 1 | Samuel Morse |
6 | Connor | Bose | Alma | 2 | Samuel Morse |
6 | Taelyn | Pritchard | Franklin | 3 | Samuel Morse |
7 | Zion | Moyer | Cambridge | 1 | Albert Einstein |
8 | Ryann | Lewis | Cambridge | Samuel Morse | |
8 | Karinne | Jurey | Cambridge | Samuel Morse |
The judges then picked an overall winner for each Grade Level. Those winners were:
3rd – Landon Mellman, Minden with “LSV – Lego Sorting Vacuum”
4th – Ava Wells, Holdrege with “Ava’s Crutch Kit”
5th – Chase Johnson, Wilcox-Hildreth with “Mineral Tub Mover”
6th – Creed Johnson, Wilcox- Hildreth with “The Pivot Stabilizer”
7th – Zion Moyer, Cambridge with “Insta-Vehicle Warmer”
8th – Ryann Lewis & Karinne Jurey, Cambridge with “Chef Speak”
The Harold Warp Memorial Inventors’ Choice Award went to Brycen Schwenka and Austin Lutkemeier, 3rd Grade, Minden. They invented the Dog Be Gone. Each inventor at Invention Convention casts one vote for their favorite invention to determine the winner of this award.
Leave a Reply